Statistics & Data

  2015 2016 2017 2018 2019
Number of Beds 1,044 1,044 1,044 960 960
Occupied Beds (%) 83.1 84.9 83.3 82.7 88.1
Number of Outpatients 827,169 816,242 827,113 846,718 871,454
Average Number of Daily Outpatients 3,064 3,057 3,086 3,183 3,252
Number of Inpatients 287,298 291,603 286,188 290,895 309,641
Average Number of Daily Inpatients 785 799 784 797 846
Average Stay (in days) 11.5 11.8 11.2 11.4 11.6
Number of Surgeries 14,380 14,884 14,942 15,450 16,466
Number of General Anesthesia Surgeries 7,566 7,786 8,234 8,282 8,847
Number of Emergency Patients 17,478 16,239 17,056 17,022 16,536
Percentage of Patients Referred to Keio by Other Health Care Centers 87.3 85.7 84.4 81.8 81.0
Percentage of Patients Referred to Other Health Care Centers by Keio 46.4 46.1 43.4 40.4 41.6
Number of Births 650 634 567 618 642

Hospital Staff

Description 2015 2016 2017 2018 2019
Doctors (Junior Resident) 843(71) 848(70) 861(67) 863(74) 899(81)
Dentists (Junior Resident) 45(16) 46(15) 43(14) 42(15) 47(16)
Nurses 999 988 1,015 1,011 994
Pharmacists 94 97 97 103 103
Clinical Technologists 129 144 141 147 147
Radiographers 76 72 79 81 82
Registered Dietitians 17 14 10 13 12
Dietitians 8 6 7 - -
Orthoptists 15 15 16 17 15
Clinical Engineers 24 26 26 28 27
Physical Therapists 13 13 13 13 13
Occupational Therapists 4 4 4 4 4
Speech-Language Pathologists 5 5 5 6 6
Other Technicians 56 51 52 50 57
Administrative Staff 246 242 240 236 235
Others 108 109 105 82 82
Total Staff 2,682 2,680 2,714 2,696 2,723

* Number of health care providers are calucated yearly on March 1st.

Second Opinion Data